The HUDSON eBuddy is a highly maneuverable, flexible, and robust electric transporter with compact dimensions. It combines efficiency, low operating costs, and a sustainable approach, offering a modern mobility solution that makes no compromises.

Attractive price-performance ratio
*Prices indicated are recommended retail prices excl. VAT.
Areas of application
Ideal areas of application
Thanks to its compact dimensions and versatility, the eBuddy is suitable for a wide range of applications.
Advantages
Benefit from the advantages of an electric van.
- Compact design
- 100% electric | Lithium iron phosphate battery
- 0% CO2 emissions
- Range up to 150km
- Max. Speed 71km/h
- Payload up to 850kg
- Space for 2 Euro pallets.
- The 2-wing rear doors can be opened and locked up to 270°.



Standard equipment
Experience the latest standard equipment.
- USB Port
- Rear view camera
- central control panel
- Halogen headlights
- electric windows
- Remote key
- Air conditioning
- CCS2 charging port
- Rear fog lights
eBuddy
Also available as a flatbed.

State-of-the-art production facility for the eBuddy electric-van
The HUDSON factory site covers an area of more than 700,000㎡ and has the most modern and intelligent production facilities for all production processes with around 200 employees.
Interior details



Available colors
Technical data
the HUDSON eBuddy in detail.
| Technical Data | eBuddy flatbed | eBuddy Cargo |
|---|---|---|
| Wheelbase | 2630mm | 2630mm |
| Maximum permissible total weight | 1700kg | 1700kg |
| Empty weight | 850kg | 910kg |
| Length | 3820mm | 3820mm |
| Width | 1480mm | 1480mm |
| Height | 1680mm | 1925mm |
| Flatbed loading area length | 2015mm | – |
| Flatbed loading area width | 1400mm | – |
| Flatbed loading area height | 320mm | – |
| Cargobox length | – | 2045mm |
| Cargobox width | – | 1420mm |
| Cargobox height | – | 1195mm |
| Cargobox space | – | 3.47m³ |
| Minimum ground clearance empty/fully loaded | 160mm/140mm | 160mm/140mm |
| Max. Speed | 71km/h | 71km/h |
| Battery capacity | 15.4kWh | 15.4kWh |
| Max. torque | 110Nm | 110Nm |
| Max. power | 30kW | 30kW |
| Rated power | 15kW | 15kW |
| Max. range | 150km | 150km |
| Charging time | 8h | 8h |
| Drive | Rear wheel drive | Rear wheel drive |
| Steering | Power steering | Power steering |
| Recuperation | Standard | Standard |
| Brakes front | Disc brakes | Disc brakes |
| Brakes rear | Drum brakes | Drum brakes |
| Wheel type | 145R12LT8PR | 145R12LT8PR |
| ABS | Standard | Standard |
| EBD/CBC | Standard | Standard |
| Rear view mirror | Standard | Standard |
| Mat(PVC) | Standard | Standard |
| Seat belt reminder | Standard | Standard |
| Mechanical key | 1x | 1x |
| Remote Key | 1x | 1x |
| USB Port | Standard | Standard |
| Central control panel | Standard | Standard |
Frequently asked questions
Here you’ll find all the information you need about electric vans – from charging the battery to questions about range. If you have any questions, we’ll be happy to take the time to answer them.
Request
Ready for an electric-van?
Simply fill out the form and we will contact you – uncomplicated and free of charge.



















